Undergraduate Programs
College Admissions | The College
- M Major
- m Minor
- I Interdisciplinary
- C UChicago Careers In Program
- J Joint Degree and Professional Option
Program | Major | Minor | Interdisciplinary Opportunity | UChicago Careers In Program | Joint Degree and Professional Option |
---|---|---|---|---|---|
Anthropology, BA | x | ||||
Architectural Studies | x | ||||
Art History, BA | x | x | |||
Astronomy and Astrophysics, BA, BS | x | x | |||
Big Problems | x | ||||
Biological Chemistry, BS, MS | x | x | |||
Biological Sciences, BA, BS Specializations available in:
|
x | x | |||
Business | x | ||||
Chemistry, BA, BS, BS/MS | x | x | x | ||
Chicago Studies | x | ||||
Cinema and Media Studies, BA | x | x | |||
Classical Studies, BA Program variants include:
|
x | x | |||
Clinical and Translational Science | x | ||||
Comparative Human Development, BA | x | ||||
Comparative Literature, BA | x | ||||
Comparative Race and Ethnic Studies, BA Specializations available in:
|
x | x | |||
Computational and Applied Mathematics, BS | x | ||||
Computational Analysis and Public Policy, BA/MS | x | ||||
Computational Neuroscience | x | ||||
Computational Social Science, BA/MA | x | x | |||
Computer Science, BA, BS, BA/MS, BS/MS | x | x | x | ||
Creative Writing, BA | x | ||||
Crown Family School of Social Work, Policy, and Practice, BA/MA | x | ||||
Data Science | x | x | |||
Digital Studies of Language, Culture, and History, BA/MA | x | x | |||
East Asian Languages and Civilizations, BA Areas of study include:
|
x | x | |||
Economics, BA Specializations available in:
|
x | ||||
Education Professions | x | ||||
Education and Teaching Certification, BA/MAT | x | ||||
Education and Society | x | ||||
English and Creative Writing | x | ||||
English Language and Literature, BA | x | ||||
Entrepreneurship | x | ||||
Environmental Science, BS | x | ||||
Environmental and Urban Studies, BA | x | x | |||
Fundamentals: Issues and Texts, BA | x | ||||
Gender and Sexuality Studies, BA | x | x | |||
Geographical Sciences, BA | x | ||||
Geographic Information Science | x | ||||
Geophysical Sciences, BA, BS | x | ||||
Germanic Studies, BA Areas of study include:
|
x | x | |||
Global Studies, BA | x | ||||
Health Professions | x | ||||
Health and Society | x | ||||
History, BA | x | x | |||
History, Philosophy, and Social Studies of Science and Medicine (HIPS), BA |
x | x | |||
Humanities, BA/MA | x | ||||
Human Rights | x | ||||
Inequality, Social Problems, and Change | x | ||||
Interdisciplinary Studies in the Humanities, BA | x | ||||
International Relations, BA/MA | x | ||||
Jewish Studies, BA | x | x | |||
Journalism, Arts, and Media | x | ||||
Latin American and Caribbean Studies | x | x | x | ||
Law | x | ||||
Law, Letters, and Society, BA | x | ||||
Linguistics, BA Areas of study include:
|
x | x | |||
Mathematics, BA, BS, BA/MS, BS/MS | x | x | x | ||
Media Arts and Design | x | ||||
Medieval Studies, BA | x | ||||
Middle Eastern Studies, BA/MA | x | ||||
Molecular Engineering, BS Areas of study include:
|
x | x | |||
Molecular Engineering Technology and Innovation | x | ||||
Music, BA | x | x | |||
Near Eastern Languages and Civilizations, BA Specializations available in:
|
x | x | |||
Neuroscience, BA, BS | x | x | |||
Norwegian Studies | x | ||||
Philosophy, BA Variants include:
|
x | x | |||
Physics, BA | x | x | |||
Political Science, BA | x | ||||
Psychology, BA | x | ||||
Public Policy and Service | x | ||||
Public Policy Studies, BA, BA/MPP | x | x | |||
Religious Studies, BA | x | x | |||
Romance Languages and Literatures, BA Areas of study include:
|
x | x | |||
Russian and East European Studies, BA Areas of study include:
|
x | x | |||
Science, Technology, Engineering, and Math | x | ||||
Social Sciences, BA/MA | x | ||||
Sociology, BA | x | ||||
South Asian Languages and Civilizations, BA Areas of study include:
|
x | x | |||
Statistics, BA, BS, BA/MS, BS/MS | x | x | x | ||
Theater and Performance Studies, BA | x | x | |||
Tutorial Studies, BA | x | ||||
Visual Arts, BA | x | x |