Undergraduate Programs
College Admissions | The College
- M Major
- m Minor
- I Interdisciplinary
- C UChicago Careers In Program
- J Joint Degree and Professional Option
Program | Major | Minor | Interdisciplinary Opportunity | UChicago Careers In Program | Joint Degree and Professional Option |
---|---|---|---|---|---|
Anthropology, BA | M | ||||
Architectural Studies | m | ||||
Art History, BA | M | m | |||
Astronomy and Astrophysics, BA, BS | M | m | |||
Big Problems | I | ||||
Biological Chemistry, BS, MS | M | J | |||
Biological Sciences, BA, BS Specializations available in:
|
M | m | |||
Business | C | ||||
Chemistry, BA, BS, BS/MS | M | m | J | ||
Chicago Studies | J | ||||
Cinema and Media Studies, BA | M | m | |||
Classical Studies, BA Program variants include:
|
M | m | |||
Clinical and Translational Science | I | ||||
Comparative Human Development, BA | M | ||||
Comparative Literature, BA | M | ||||
Comparative Race and Ethnic Studies, BA Specializations available in:
|
M | m | |||
Computational and Applied Mathematics, BS | M | ||||
Computational Analysis and Public Policy, BA/MS | J | ||||
Computational Neuroscience | m | ||||
Computational Social Science, BA/MA | m | J | |||
Computer Science, BA, BS, BA/MS, BS/MS | M | m | J | ||
Creative Writing, BA | M | ||||
Crown Family School of Social Work, Policy, and Practice, BA/MA | J | ||||
Data Science | M | m | |||
Digital Studies of Language, Culture, and History, BA/MA | m | J | |||
East Asian Languages and Civilizations, BA Areas of study include:
|
M | m | |||
Economics, BA Specializations available in:
|
M | ||||
Education Professions | C | ||||
Education and Teaching Certification, BA/MAT | J | ||||
Education and Society | m | ||||
English and Creative Writing | m | ||||
English Language and Literature, BA | M | ||||
Entrepreneurship | C | ||||
Environmental Science, BS | M | ||||
Environmental and Urban Studies, BA | M | m | |||
Fundamentals: Issues and Texts, BA | M | ||||
Gender and Sexuality Studies, BA | M | m | |||
Geographical Sciences, BA | M | ||||
Geographic Information Science | m | ||||
Geophysical Sciences, BA, BS | M | ||||
Germanic Studies, BA Areas of study include:
|
M | m | |||
Global Studies, BA | M | ||||
Health Professions | C | ||||
Health and Society | m | ||||
History, BA | M | m | |||
History, Philosophy, and Social Studies of Science and Medicine (HIPS), BA |
M | m | |||
Humanities, BA/MA | J | ||||
Human Rights | m | ||||
Inequality, Social Problems, and Change | m | ||||
Interdisciplinary Studies in the Humanities, BA | M | ||||
International Relations, BA/MA | J | ||||
Jewish Studies, BA | M | m | |||
Journalism, Arts, and Media | C | ||||
Latin American and Caribbean Studies | M | m | I | ||
Law | C | ||||
Law, Letters, and Society, BA | M | ||||
Linguistics, BA Areas of study include:
|
M | m | |||
Mathematics, BA, BS, BA/MS, BS/MS | M | m | J | ||
Media Arts and Design | m | ||||
Medieval Studies, BA | M | ||||
Middle Eastern Studies, BA/MA | J | ||||
Molecular Engineering, BS Areas of study include:
|
M | m | |||
Molecular Engineering Technology and Innovation | m | ||||
Music, BA | M | m | |||
Near Eastern Languages and Civilizations, BA Specializations available in:
|
M | m | |||
Neuroscience, BA, BS | M | m | |||
Norwegian Studies | m | ||||
Philosophy, BA Variants include:
|
M | m | |||
Physics, BA | M | m | |||
Political Science, BA | M | ||||
Psychology, BA | M | ||||
Public Policy and Service | C | ||||
Public Policy Studies, BA, BA/MPP | M | J | |||
Religious Studies, BA | M | m | |||
Romance Languages and Literatures, BA Areas of study include:
|
M | m | |||
Russian and East European Studies, BA Areas of study include:
|
M | m | |||
Science, Technology, Engineering, and Math | C | ||||
Social Sciences, BA/MA | J | ||||
Sociology, BA | M | ||||
South Asian Languages and Civilizations, BA Areas of study include:
|
M | m | |||
Statistics, BA, BS, BA/MS, BS/MS | M | m | J | ||
Theater and Performance Studies, BA | M | m | |||
Tutorial Studies, BA | M | ||||
Visual Arts, BA | M | m |